INFLUENCE OF TANGENTIAL DISPLACEMENTS ON THE MEASUREMENT OF ELASTIC PROPERTIES BY DEPTHSENSING INDENTATION
Наукові журнали Національного Авіаційного Університету
View Archive Info| Field | Value | |
| Title | INFLUENCE OF TANGENTIAL DISPLACEMENTS ON THE MEASUREMENT OF ELASTIC PROPERTIES BY DEPTHSENSING INDENTATION | |
| Creator | Kindrachuk, Vitaliy M.; Federal Institute for Materials Research and Testing, Berlin 12205 Kindrachuk, Vitaliy M.; Frantzevich Institute for Problems of Materials Science, Kyiv 252142 | |
| Subject | — UDC 623.746 | |
| Description | Elastic indentation of a half-space by a non-ideal Berkovich indenter is simulated by means of a boundary element method. Paper accounts for tangential displacements which are usually neglected in analysis of indentation data. A simple expression is derived for the impact of the tangential displacements on the values of the reduced Young’s modulus determined due to the Oliver-Pharr technique. | |
| Publisher | Національний Авиаційний Університет | |
| Contributor | — | |
| Date | 2009-01-18 | |
| Type | — | |
| Format | application/pdf | |
| Identifier | http://jrnl.nau.edu.ua/index.php/PTZ/article/view/3564 | |
| Source | Проблеми тертя та зношування; № 51 (2009) Scientific-Technical Journal "Problems of Friction and Wear"; № 51 (2009) Проблемы трения и изнашивания; № 51 (2009) | |
| Language | uk | |
 NAU Harvester System
	NAU Harvester System